ISF15ACP4

OMRON AUTOMATION & SAFETYImaj yo pou referans sèlman.
Gade espesifikasyon pwodwi pou detay pwodwi.
achte ISF15ACP4 avèk konfyans nan Components-World.HK, 1 ane garanti
Gade espesifikasyon pwodwi pou detay pwodwi.
achte ISF15ACP4 avèk konfyans nan Components-World.HK, 1 ane garanti
Mande yon Quote
| Nimewo Pati | ISF15ACP4 |
|---|---|
| Manifakti | NKK Switches |
| Deskripsyon | OLED 96X64 COLOR SW |
| Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Referans Pri (nan dola ameriken) | 1 pcs | ||||
|---|---|---|---|---|---|
| $38.782 | |||||
- Paramèt pwodwi
- Done fèy
Product parameter
| Nimewo Pati | ISF15ACP4 | Manifakti | NKK Switches |
|---|---|---|---|
| Deskripsyon | OLED 96X64 COLOR SW | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 1004 pcs | Done fèy | OLED Display |
| Kategori | Switch | Wè Zòn | 21.3mm L x 18.7mm W |
| Kalite | Pushbutton, OLED | Vwayaj Range | 1.8mm |
| Style revokasyon | PC Pin | Fonksyon chanjman | Off-Mom |
| Pwovizyon pou Voltage | 2.4 ~ 3.5VDC | Style | - |
| Seri | SmartSwitch® | Fòm pespektiv | 96 x 64 |
| Anbalaj | Bulk | Lòt non yo | 360-3378 |
| Operating Tanperati | -20°C ~ 70°C | Fonksyònman fòs | 204gf |
| Mounting Kalite | Through Hole | Imidite sansiblite Nivo (MSL) | 1 (Unlimited) |
| Manifakti Creole Tan Lead | 5 Weeks | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Dirije Forward Voltage | - | Ki ap dirije Forward Kouran | - |
| Ki ap dirije Koulè | - | Fè fas a gwosè | 23.13mm L x 20.59mm W |
| Montre Mode | 65536 Colors, Passive Matrix | Detaye Deskripsyon | Programmable Display Switch Pushbutton, OLED SPST-NO 0.1A @ 12VDC Through Hole |
| Kontak Rating @ Voltage | 0.1A @ 12VDC | Awondisman | SPST-NO |
- Pwodwi ki gen rapò
- Nouvèl ki asosye yo

