LM237SP

OMRON AUTOMATION & SAFETYImaj yo pou referans sèlman.
Gade espesifikasyon pwodwi pou detay pwodwi.
achte LM237SP avèk konfyans nan Components-World.HK, 1 ane garanti
Gade espesifikasyon pwodwi pou detay pwodwi.
achte LM237SP avèk konfyans nan Components-World.HK, 1 ane garanti
Mande yon Quote
| Nimewo Pati | LM237SP |
|---|---|
| Manifakti | STMicroelectronics |
| Deskripsyon | IC REG LIN NEG ADJ 1.5A TO220AB |
| Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Referans Pri (nan dola ameriken) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.277 | |||||
- Paramèt pwodwi
- Done fèy
Product parameter
| Nimewo Pati | LM237SP | Manifakti | STMicroelectronics |
|---|---|---|---|
| Deskripsyon | IC REG LIN NEG ADJ 1.5A TO220AB | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 78468 pcs | Done fèy | LM337 |
| Kategori | Sikit entegre Integrated (ICs) | Voltage Dropout (Max) | - |
| Voltage - Sòti (Min / Fiks) | -1.2V | Voltage - Sòti (Max) | -37V |
| Voltage - Antre (Max) | 40V | Founisè Aparèy pake | TO-220AB |
| Seri | - | Pwoteksyon Features | Over Temperature, Short Circuit |
| Anbalaj | Tube | Pake / Ka | TO-220-3 |
| PSRR | 77dB ~ 60dB (120Hz) | Kalite Sòti | Adjustable |
| Sòti konte genyen | Negative | Operating Tanperati | -25°C ~ 125°C |
| Kantite regilatè yo | 1 | Mounting Kalite | Through Hole |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Detaye Deskripsyon | Linear Voltage Regulator IC Negative Adjustable 1 Output -1.2 V ~ -37 V 1.5A TO-220AB | Kouran - Sòti | 1.5A |
| Kontwòl Features | - | Nimewo Pati Base | LM237 |
- Pwodwi ki gen rapò
- Nouvèl ki asosye yo
Pwodwi ki gen rapò
- Pati #:
LT A6SG-V2AB-35-Z - Konpayi fabrikasyon:
OSRAM Opto Semiconductors, Inc. - Deskripsyon:
LED GREEN CLEAR SMD R/A - Nan stok:
184447
