VI-JNH-MY-F2
OMRON AUTOMATION & SAFETYImaj yo pou referans sèlman.
Gade espesifikasyon pwodwi pou detay pwodwi.
achte VI-JNH-MY-F2 avèk konfyans nan Components-World.HK, 1 ane garanti
Gade espesifikasyon pwodwi pou detay pwodwi.
achte VI-JNH-MY-F2 avèk konfyans nan Components-World.HK, 1 ane garanti
Mande yon Quote
Nimewo Pati | VI-JNH-MY-F2 |
---|---|
Manifakti | Vicor |
Deskripsyon | DC DC CONVERTER 52V 50W |
Plon gratis Status / RoHS Status | Gen plon / RoHS ki pa konfòme |
Referans Pri (nan dola ameriken) | Get a quote |
- Paramèt pwodwi
- Done fèy
Product parameter
Nimewo Pati | VI-JNH-MY-F2 | Manifakti | Vicor |
---|---|---|---|
Deskripsyon | DC DC CONVERTER 52V 50W | Plon gratis Status / RoHS Status | Gen plon / RoHS ki pa konfòme |
Kantite ki disponib | 4839 pcs | Done fèy | VI/VE-J00 MiniMod Family |
Kategori | Pouvwa Pwodwi pou - Komisyon Konsèy Mòn | Voltage - Sòti 3 | - |
Voltage - Sòti 2 | - | Voltage - Sòti 1 | 52V |
Voltage - Izolasyon | 3kV | Voltage - Antre (Min) | 36V |
Voltage - Antre (Max) | 76V | Kalite | Isolated Module |
Size / dimansyon | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Seri | VI-J00™ |
Pouvwa (Watts) | 50W | Anbalaj | Bulk |
Pake / Ka | Half Brick | Operating Tanperati | -55°C ~ 100°C |
Nimewo nan Outputs | 1 | Mounting Kalite | Through Hole |
Plon gratis Status / RoHS Status | Contains lead / RoHS non-compliant | Karakteristik yo | OCP, SCP |
Efikasite | 90% | Detaye Deskripsyon | Isolated Module DC DC Converter 1 Output 52V 962mA 36V - 76V Input |
Kouran - Sòti (Max) | 962mA | Nimewo Pati Base | VI-JNH |
Aplikasyon | ITE (Commercial) |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Pwodwi ki gen rapò
- Nouvèl ki asosye yo